hidden pixel

List of North American Countries By Gdp Per Capita Information

This is a list of North American nations (including Central America & the Caribbean) by GDP per capita at Purchasing Power Parity. All figures are in 2011 International Dollars.

North American Rank-World Rank-Nation-GDP Per Capita-Total GDP world rank

North American Rank World Rank Country GDP per capita (international dollars) Total GDP World Rank
1 7 United States $48,147 1
2 14 Canada $40,457 14
3 27 Bahamas $30,961 145
4 40 Barbados $23,624 148
5 43 Antigua and Barbuda $22,119 171
6 44 Trinidad and Tobago $20,301 108
7 53 Saint Kitts and Nevis $16,457 178
8 65 Dominica $13,664 177
9 66 Panama $13,595 90
10 68 Grenada $13,353 173
11 70 Saint Lucia $12,954 167
8 65 Costa Rica $10,316 78
9 66 Mexico $10,090 11
11 83 Belize $7,635 166
13 88 Dominican Republic $7,055 68
14 90 Saint Vincent and the Grenadines $6,679 181
17 111 El Salvador $4,525 91
18 113 Jamaica $4,471 132
19 117 Guatemala $4,136 71
20 128 Cuba $3,000 89
21 130 Honduras $2,793 110
22 132 Nicaragua $2,779 121
23 159 Haiti $1,614 128

See also

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Wed May 30 16:05:29 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.